According to Rivals.com OU signed 25 players for the 2023 football team, ranking # 7 in the country for signing team.
The three 5 star signees were:
DB | Peyton Bowen | Denton TX | 6’ 1” | 185 lbs. |
DE | Adepoju Adebawore | N. Kansas City MO | 6’ 4” | 240 lbs. |
QB | Jackson Arnold | Denton TX | 6’ 2” | 195 lbs. |
Defensive signees are:
DE | Markus Strong | Lake Butler FL, | 6’ 4” | 268 lbs. |
DE | Taylor Wein | Nolensburg TN | 6’ 5” | 245 lbs. |
DE | Derrick LeBlanc | Kissimee FL | 6’ 4” | 265 lbs. |
DT | Ashton Sanders | Los Angeles CA | 6’ 2” | 300 lbs. |
DB | Daeh McCullough | South Bend IN | 6’ 1” | 200 lbs. |
DB | Kendel Dolby | Miami OK | 5’ 11” | 180 lbs. |
DB | Makari Vickers | Tallahassee FL | 6’ 2” | 195 lbs. |
DB | Jasiah Wagoner | Spanaway WA | 5’ 11” | 170 lbs. |
LB | Lewis Carter | Tampa FL | 6’ 0” | 200 lbs. |
LB | Phil Picciotti | Bradenton FL | 6’ 3” | 225 lbs. |
LB | Samuel Omosigho | Crandall TX | 6’ 1” | 205 lbs. |
On the offense:
OL | Logan Howland | Princeton NJ | 6’ 7” | 280 lbs. |
OL | Cayden Green | Lee’s Summit MO | 6’ 5” | 310 lbs. |
OL | Heath Ozaeta | Snoqualmie WA | 6’ 6” | 296 lbs. |
OL | Joshua Bates | Durango CO | 6’ 3” | 280 lbs. |
WR | Jaquaize Pettaway | Houston TX | 6’ 0” | 170 lbs. |
WR | Keyon Brown | Tallahassee FL | 6’ 3” | 187 lbs. |
RB | Kalib Hicks | Denton, TX | 6’ 0” | 200 lbs. |
RB | Erik McCarty | McAlester OK | 6’ 2” | 180 lbs. |
RB | Daylan Smothers | Charlotte NC | 6’ 0” | 183 lbs. |
Athletes:
ATH | Kade McIntyre | Fremont NE | 6’ 4” | 200 lbs. |
ATH | Jacobe Johnson | Mustang OK | 6’ 3” | 170 lbs. |